reducemyexcess.co.uk – Car excess review
| Policy name | Car hire excess insurance cover. Daily and annual policies available. |
| Price | From £1.95 a day (daily Europe policy) and from £39.95 per year (for yearly Europe policy). |
| Number of trips/days covered | Up to 180 continuous days under the daily policy, and up to 31 days per trip under annual policy. |
| Area covered | Europe or worldwide. |
| What is covered? | Covers you for the total amount of excess for which you are liable if the car is damaged or stolen, plus damage to the roof and undercarriage of the car, and windows and tyres. |
| Amount of cover | Up to £2,000 per incident, and up to £3,000 for a series of incidents during the policy period. |
| Multiple drivers covered? | Yes.
The policy covers the policyholder, plus any other persons named on the car rental agreement. |
| Rentals in home country covered? | Yes, if additional premium paid. |
| Rentals near home covered? | Yes, if home country premium paid. |
| Restrictions on drivers’ ages? | Drivers must be between 21 and 74. |
| Additional items included | Lost or stolen car keys – up to £500. Misfueling cover – up to £500*. Towing costs – up to £500 (*not including repair or replacement of any mechanical parts or damage to the engine due to use of incorrect fuel). |
| Small print/exclusions to beware of | You are not covered for:
|
| Policy underwritten by | White Horse Insurance Ireland Limited. |
| Procedure for claiming | Contact AXA Assistance Claims Centre Ltd within 31 days of the end of the rental agreement to notify loss and request a claim form to be sent to you by email, fax or post. You must complete, sign, date and return the claim form with all supporting documentation requested. |


