carhire-excess-insurance.com – Rental insurance review
| Policy name | Excess Insurance. |
| Price | Daily rates from £1.90 in Europe and £2.95 worldwide. Annual European policy £45, annual worldwide policy £55. |
| Number of trips/days covered | Up to 180 consecutive days under the daily policy, and up to 31 consecutive days for any one rental under the annual policy. |
| Area covered | European or worldwide policies available. |
| What is covered? | Covers any excess charged for theft of or damage to the rental vehicle, including undercarriage, windows and tyres. |
| Amount of cover | Excess up to the maximum of £2,000 (or equivalent in local currency) per claim and £3,000 per rental agreement in total. |
| Multiple drivers covered? | Yes.
The policy covers the policyholder, plus any other persons named on the car rental agreement (as long as those other people would have been eligible to buy this insurance themselves). |
| Rentals in home country covered? | Yes, for an additional premium. |
| Rentals near home covered? | Yes, if home country premium paid. |
| Restrictions on drivers’ ages? | Drivers must be between 21 and 84. |
| Additional items included | Lost or stolen car keys – up to £500.
Misfueling cover – up to £500*. Towing costs – up to £500 (*not including repair or replacement of any mechanical parts or damage to the engine due to use of incorrect fuel). |
| Small print/exclusions to beware of | You are not covered for:
|
| Policy underwritten by | White Horse Insurance Ireland Limited. |
| Procedure for claiming | Contact AXA Assistance Claims Centre Ltd within 31 days of the end of the rental agreement to notify loss and request a claim form to be sent to you by email, fax or post. You must complete, sign, date and return the claim form with all supporting documentation requested. |


